Shanghai Zenith Co.,Ltd.

China Stone Crushing Machine,Ball Mill,Grinding Manufacturer

Home >> Grinding >> Ball Mill
Ball Mill

Ball Mill


The usage of Ball Mill
Ball mill is an excellent tool to select mine or grind a variety of mine and other materials into fine powder. At the same time, on a wide range the ball mill is utilized in building material, chemical industry, etc . When the barrel rotates, the material is crushed between the individual pieces of grinding media that mix and crush the product into fine powder over a period of several hours. Generally, the longer the ball mill runs, the better the powder will be. The size of ultimate particle depends entirely on how hard the material that you're grinding is and also depends on the time the ball mill runs. Furthermore, our ball mills have been widely used to create custom varnishes, grind glass and powder food products, make ceramic glaze, powder various chemicals, and make Black Powder.
Properties of Ball Mill
Our Ball Mill integrates such features as: low cost, low energy consumption, excellent durability, stable performance, easy and safe to operate.
Technical Parameter of Ball Mill

Modelo Speed of bucket (r/min) Weight
of ball( T )
Size of
feed opening (mm)
size of outputting
feed (mm)
Production
(t/h)
Power(kw) Weight(t)
Ф900×1800 38 1.5 ≤20 0.075-0.89 0.65-2 18.5 3.6
Ф900×3000 38 2.7 ≤20 0.075-0.89 1.1-3.5 22 4.6
Ф1200×2400 32 3.8 ≤25 0.075-0.6 1.5-4.8 45 12.5
Ф1200×3000 32 5 ≤25 0.075-0.4 1.6-5 45 12.8
Ф1200×4500 32 7 ≤25 0.075-0.4 1.6-5.8 55 13.8
Ф1500×3000 27 8 ≤25 0.075-0.4 2-5 90 17
Ф1500×4500 27 14 ≤25 0.075-0.4 3-6 110 21
Ф1500×5700 27 15 ≤25 0.075-0.4 3.5-6 132 24.7
Ф1830×3000 24 11 ≤25 0.075-0.4 4-10 180 28
Ф1830×6400 24 23 ≤25 0.075-0.4 6.5-15 210 34
Ф1830×7000 24 25 ≤25 0.075-0.4 7.5-17 245 36
Ф2200×5500 21 30 ≤25 0.075-0.4 10-22 370 48.5
Ф2200×6500 21 30 ≤25 0.075-0.4 14-26 280 52.8
Ф2200×7500 21 33 ≤25 0.075-0.4 16-29 475 56
Add: No.877 Orient Rd, New Pudong Zone, Shanghai ,China Postal Code: 200122