Introduction of Cone Crusher
Many kinds of mid-hard and above mid-hard ores and rocks can be crushed in Cone Crusher. The spring release system of Cone Crusher can protect it from overload. At the same time, the Cone Crusher can't be damaged with the use of dry oil, water, and other elements. The separation of plaster stone and engine oil makes Cone Crusher more reliable.
The Properties of Cone Crusher:
Our Cone Crusher has integrated such features as: high productivity, easy adjustment and maintenance and less cost in operation.Cone Crusher is widely used in construction machinery. Medium and fine crush are easy to be produced by the cone crusher.
Technical Parameter of Cone Crusher
| Model | Outside diameterOf crushing cone | Feed size | The adjusting range of discharger | Max feed size | Crushing capacity | Speedof Eccentric shaft | Electric motor power | weight | Dimension(Length*width*Height) |
| CC0600 | Ф 600 | 75 | 12-25 | 65 | 40 | 356 | 30 | 5 | 2234*1370*1675 |
| CC1600 | Ф 600 | 40 | 2-13 | 35 | 12-23 | 356 | 30 | 5.5 | 2234*1370*1675 |
| CC0900 | Ф 900 | 135 | 15-50 | 115 | 50-90 | 333 | 55 | 11.2 | 2692*1640*2350 |
| CC1900 | Ф 900 | 70 | 5-20 | 60 | 20-65 | 333 | 55 | 11.2 | 2692*1640*2350 |
| CC2900 | Ф 900 | 50 | 3-13 | 50 | 15-50 | 333 | 55 | 11.3 | 2692*1640*2350 |
| CC01200 | Ф 1200 | 170 | 20-50 | 145 | 110-168 | 300 | 110 | 24.7 | 2790*1878*2844 |
| CC11200 | Ф 1200 | 115 | 8-25 | 100 | 42-135 | 300 | 110 | 25 | 2790*1878*2844 |
| CC21200 | Ф 1200 | 60 | 3-15 | 50 | 18-105 | 300 | 110 | 25.3 | 2790*1878*2844 |
| CC01700 | Ф 1700 | 250 | 25-50 | 215 | 280-480 | 245 | 160 | 50.3 | 3910*2894*3809 |
| CC11700 | Ф 1700 | 215 | 10-30 | 185 | 115-320 | 245 | 160 | 50.3 | 3910*2894*3809 |
| CC21700 | Ф 1700 | 100 | 5-13 | 85 | 75-230 | 245 | 160 | 50.2 | 3910*2894*3809 |
| CC02200 | Ф 2200 | 350 | 30-60 | 300 | 59-1000 | 220 | 280/260 | 80 | 4622*3302*4470 |
| CC12200 | Ф 2200 | 275 | 10-30 | 230 | 200-580 | 220 | 280/260 | 80 | 4622*3302*4470 |
| CC22200 | Ф 2200 | 130 | 5-15 | 100 | 120-340 | 220 | 280/260 | 81.4 | 4622*3302*4470 |



