Shanghai Zenith Co.,Ltd.
China

Stone Crushing Machine,Cone Crusher,Crushing Machine Manufacturer

Home >> Crushing Machine >> Cone Crusher
Cone Crusher

Cone Crusher


Introduction of Cone Crusher
Many kinds of mid-hard and above mid-hard ores and rocks can be crushed in Cone Crusher. The spring release system of Cone Crusher can protect it from overload. At the same time, the Cone Crusher can’t be damaged with the use of dry oil, water, and other elements. The separation of plaster stone and engine oil makes Cone Crusher more reliable.
The Properties of Cone Crusher:
Our Cone Crusher has integrated such features as: high productivity, easy adjustment and maintenance and less cost in operation.Cone Crusher is widely used in construction machinery. Medium and fine crush are easy to be produced by the cone crusher.
Technical Parameter of Cone Crusher

Model Outside diameterOf crushing cone Feed size The adjusting range of discharger Max feed size Crushing capacity Speedof Eccentric shaft Electric motor power weight Dimension(Length*width*Height)
PYB600 Ф 600 75 12-25 65 40 356 30 5 2234*1370*1675
PYD600 Ф 600 40 2-13 35 12-23 356 30 5.5 2234*1370*1675
PYB900 Ф 900 135 15-50 115 50-90 333 55 11.2 2692*1640*2350
PYZ900 Ф 900 70 5-20 60 20-65 333 55 11.2 2692*1640*2350
PYD900 Ф 900 50 3-13 50 15-50 333 55 11.3 2692*1640*2350
PYB1200 Ф 1200 170 20-50 145 110-168 300 110 24.7 2790*1878*2844
PYZ1200 Ф 1200 115 8-25 100 42-135 300 110 25 2790*1878*2844
PYD1200 Ф 1200 60 3-15 50 18-105 300 110 25.3 2790*1878*2844
PYB1750 Ф 1700 250 25-50 215 280-480 245 160 50.3 3910*2894*3809
PYZ1750 Ф 1700 215 10-30 185 115-320 245 160 50.3 3910*2894*3809
PYD1750 Ф 1700 100 5-13 85 75-230 245 160 50.2 3910*2894*3809
PYB2200 Ф 2200 350 30-60 300 59-1000 220 280/260 80 4622*3302*4470
PYZ2200 Ф 2200 275 10-30 230 200-580 220 280/260 80 4622*3302*4470
PYD2200 Ф 2200 130 5-15 100 120-340 220 280/260 81.4 4622*3302*4470
Add: No.877 Orient Rd, New Pudong Zone, Shanghai ,China Postal Code: 200122