Summary of Jaw Crusher
There are 11 Jaw Crusher models, all of which can meet the capacity requirements in primary and secondary crushing. Meanwhile, our Jaw Crusher is featured by low power consumption, supreme quality, easy maintenance and operation. We design and manufacture our Jaw Crusher according to the international standards technology. The quality of our products meets the standard of ISO9001. So you are guaranteed to use our Jaw Crusher.
The Properties of Jaw Crusher:
The Jaw Crusher is refined by our professionals who have accumulated several decades of experience in the fields. The Jaw Crusher is widely used in construction machinery. Our Jaw Crushers are characterized by: over-loading protection, high capacity, high reliability, less costly, long life span and easy to install, operate, and replace wear and spare parts. At the same time, we offer long service time. Adjusting for easy wear parts is available. Admittedly, there is a wide range of products for your choosing.
Technical Parameter of Jaw Crusher:
| Model | Feeder Opening (mm) | Max. Feeding Size (mm) | Capacity (t/h) | Motor Power (KW) | Weight (t) |
| DK150×250 | 150x250 | 125 | 1-3 | 5.5 | 1.5 |
| DK250×400 | 400x250 | 200 | 5-20 | 15 | 3 |
| DK400×600 | 600x400 | 350 | 15-60 | 30-37 | 7 |
| DK500×750 | 500×750 | 425 | 40-110 | 45-55 | 12 |
| DK600×900 | 900×600 | 480 | 90-180 | 55-75 | 17 |
| DK750×1060 | 1060×750 | 630 | 110-320 | 90-110 | 29 |
| DK900×1200 | 900×1200 | 750 | 220-450 | 110-132 | 50 |
| DK1000×1200 | 1000×1200 | 850 | 315-342 | 110 | 51 |
| DK1200x1500 | 1200x1500 | 950 | 187-500 | 160 | 100.9 |
| DKX150×750 | 150x750 | 120 | 5-16 | 15 | 3.5 |
| DKX250×750 | 750×250 | 210 | 15-30 | 22-30 | 5 |
| DKX250×1000 | 1000×250 | 210 | 15-50 | 30-37 | 7 |
| DKX250×1200 | 1200×250 | 210 | 20-60 | 37-45 | 8.5 |
| DKX300x1300 | 300x1300 | 250 | 12.5-53 | 75 | 11 |
| Note: If there is any modification, all parameter and overall dimension are subject to the operating instructions. | |||||



